Q1 2001 TOTAL FORECLOSURE SALES
Average Foreclosure Discount is Nearly 27%
State | # of FC Sales | % ch. from Q1 '10 | Pct. of all sales | Avg. price | Avg. discount % |
U.S. Total | 158,434 | -35.79 | 27.53 | $168,321 | 26.66 |
Alabama | 834 | -14.81 | 20.06 | $135,063 | 20.46 |
Alaska | 134 | -27.96 | 10.9 | $230,840 | 13.83 |
Arizona | 14,274 | -20.66 | 45.19 | $128,289 | 25.34 |
Arkansas | 624 | -26.07 | 17.21 | $112,519 | 25.2 |
California | 44,018 | -28.62 | 45.23 | $247,623 | 33.9 |
Colorado | 4,032 | -20.83 | 29.96 | $176,291 | 29.52 |
Delaware | 246 | -12.14 | 18.54 | $158,077 | 36.18 |
Florida | 25,052 | -31.6 | 32.49 | $116,583 | 27.28 |
Georgia | 3,889 | -59.2 | 27.23 | $117,050 | 32.38 |
Hawaii | 362 | -24.58 | 13.69 | $322,317 | 17.82 |
Idaho | 1,604 | -8.19 | 32.88 | $141,845 | 15.44 |
Illinois | 5,529 | -37.72 | 29.38 | $132,983 | 40.9 |
Indiana | 1,640 | -58.35 | 20.64 | $105,914 | 23.97 |
Iowa | 377 | -26.37 | 6.83 | $97,339 | 29.03 |
Kentucky | 589 | -45.51 | 15.97 | $100,126 | 39.02 |
Louisiana | 497 | -37.17 | 11.85 | $116,201 | 35.86 |
Maryland | 2,443 | -37.23 | 23 | $186,712 | 38.81 |
Michigan | 7,164 | -41.1 | 31.94 | $70,358 | 33.96 |
Minnesota | 1,179 | -56.45 | 15.7 | $152,179 | 19.26 |
Missouri | 2,326 | -29.32 | 20.21 | $117,831 | 16.99 |
Montana | 156 | -17.46 | 10.17 | $209,843 | -4.97 |
Nevada | 8,322 | -23.28 | 53.32 | $128,589 | 17.5 |
New Hampshire | 101 | -81.7 | 11.07 | $156,292 | 31.09 |
New Jersey | 1,861 | -47.56 | 15.6 | $227,288 | 34.21 |
New Mexico | 210 | -53.54 | 7.19 | $192,941 | 6.98 |
New York | 1,211 | -60.81 | 6.74 | $288,138 | 31.98 |
North Carolina | 1,745 | -47.85 | 11.6 | $144,553 | 25.57 |
Ohio | 4,495 | -42.78 | 24.59 | $75,397 | 41.14 |
Oklahoma | 653 | -29.33 | 13.57 | $93,013 | 35.96 |
Oregon | 2,133 | -26.85 | 31.71 | $175,957 | 24.37 |
Pennsylvania | 2,282 | -27.42 | 13.79 | $113,884 | 36 |
South Carolina | 1,347 | -43 | 19.17 | $144,492 | 23.98 |
Tennessee | 2,331 | -51.34 | 19.02 | $100,967 | 38.14 |
Texas | 6,962 | -39.93 | 12.05 | $144,505 | 25.24 |
Utah | 797 | -69.75 | 15.48 | $218,425 | -1.59 |
Virginia | 3,216 | -37.22 | 30.2 | $202,070 | 33.8 |
Washington | 2,122 | -43.77 | 16.03 | $205,824 | 27.02 |
Wisconsin | 1,044 | -47.27 | 18.54 | $104,760 | 38.03 |
Source Realty Trac